| Ordering Ends | Pickup Date |
|---|---|
| Thu, Oct 30th | Fri, Oct 31st |
| Thu, Nov 13th | Fri, Nov 14th |
| Thu, Nov 27th | Fri, Nov 28th |
| Thu, Dec 11th | Fri, Dec 12th |
| Thu, Dec 25th | Fri, Dec 26th |
| Thu, Jan 8th | Fri, Jan 9th |
| Thu, Jan 22nd | Fri, Jan 23rd |
| Thu, Feb 5th | Fri, Feb 6th |
| Thu, Feb 19th | Fri, Feb 20th |
| Thu, Mar 5th | Fri, Mar 6th |
| Thu, Mar 19th | Fri, Mar 20th |
| Thu, Apr 2nd | Fri, Apr 3rd |
Available to current customers only. If you are interested in hosting a pick-up site, please submit a proposal.
| Delivery Fee | $5.00 flat rate |