| Ordering Ends | Pickup Date |
|---|---|
| Tue, Nov 4th | Wed, Nov 5th |
| Tue, Nov 18th | Wed, Nov 19th |
| Tue, Dec 2nd | Wed, Dec 3rd |
| Tue, Dec 16th | Wed, Dec 17th |
| Tue, Dec 30th | Wed, Dec 31st |
| Tue, Jan 13th | Wed, Jan 14th |
| Tue, Jan 27th | Wed, Jan 28th |
| Tue, Feb 10th | Wed, Feb 11th |
| Tue, Feb 24th | Wed, Feb 25th |
| Tue, Mar 10th | Wed, Mar 11th |
| Tue, Mar 24th | Wed, Mar 25th |
| Tue, Apr 7th | Wed, Apr 8th |
Available to current customers only. If you are interested in hosting a pick-up site, please submit a proposal.
| Delivery Fee | $5.00 flat rate |